Sports Home | Bancroft's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U15B | ![]() ![]() | 3-1 | Aldenham School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U9A | ![]() ![]() | v | Brentwood School | Home ![]() | Details | ||
14:30 | Girls-U9B | ![]() ![]() | v | Brentwood School | Home ![]() | Details | ||
14:30 | Girls-U9C | ![]() ![]() | v | Brentwood School | Home ![]() | Details | ||
14:30 | Girls-U9D | ![]() ![]() | v | Brentwood School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U16A | ![]() | 21-29 | Brentwood | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U15A | ![]() ![]() | 0-0 | Brentwood School | Home ![]() | Details | ![]() | |
14:15 | Boys-U9A | ![]() | v | Brentwood School | Home ![]() | Details | ||
14:15 | Boys-U9B | ![]() | v | Brentwood School | Home ![]() | Details | ||
14:15 | Boys-U9C | ![]() | v | Brentwood School | Home ![]() | Details | ||
14:15 | Boys-U9D | ![]() | v | Brentwood School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U18A | v | Colfes, Brentwood, Forest | Home ![]() | Details | ![]() ![]() | ||
16:00 | Girls-U18A | v | Colfes, Brentwood, Forest | Home ![]() | Details | ![]() | ||
16:00 | Boys-U16A | v | Colfes, Brentwood, Forest | Home ![]() | Details | ![]() | ||
16:00 | Girls-U16A | v | Colfes, Brentwood, Forest | Home ![]() | Details | ![]() | ||
16:00 | Boys-U15A | v | Colfes, Brentwood, Forest | Home ![]() | Details | ![]() | ||
16:00 | Girls-U15A | v | Colfes, Brentwood, Forest | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 16:00 - 17:30 | school field | football | M Wardley |
There are no other events taking place today.