Sports Home | Bancroft's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U11A | ![]() | v | Bancrofts football festival | Home ![]() | Details | ||
14:00 | Boys-U11B | ![]() | v | Bancrofts football festival | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U12A | ![]() ![]() | 2-3 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() |
14:15 | Girls-U12B | ![]() ![]() | 2-1 | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() |
14:15 | Girls-U12C | ![]() ![]() | v | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() |
14:15 | Girls-U12D | ![]() ![]() | v | ![]() ![]() | Brentwood School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | ![]() | v | ![]() | St Aubyn's School | Away ![]() | Details | |
14:30 | Girls-U11B | ![]() | v | ![]() | St Aubyn's School | Away ![]() | Details | |
14:30 | Girls-U11C | ![]() | v | ![]() | St Aubyn's School | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 16:00 - 17:00 | Bancroft's | Swimming | SE Cheshire |
There are no other events taking place today.