Tue26 Sep2023 |
|  | 13:30 | Golf Mixed U18A | v New Hall School | tbc |
|  | 14:15 | Netball U16A | v The Appleton School | A |
|  | 14:15 | Rugby Union U14A | v Haberdashers' Elstree Schools | A |
| |
Wed27 Sep2023 |
|  | 13:30 | Golf Mixed U18B | v Brentwood School | A |
|  | 14:00 | Hockey | v Mill Hill & Belmont Schools | H |
|  | 14:15 | Rugby Union 1st XV | v Haberdashers' Elstree Schools | A |
|  | 14:30 | Cross Country U16A, U16A, U14A, U14A, U12A, U12A | v Lee Valley Cross Country | A |
|  | 14:30 | Cross Country U15A, U15A, U13A, U13A | v Lee Valley Schools Cross Country Cup | A |
|  | 14:30 | Football 1st XI, 2nd XI | v Merchant Taylor | A |
|  | 16:00 | Badminton | v Coopers' Company & Coborn School | H |
| |
Thu28 Sep2023 |
|  | 14:15 | Rugby Union U15A | v Haberdashers' Elstree Schools | H |
| |
Fri29 Sep2023 |
|  | 13:30 | Football 1st XI | v Southend high | H |
|  | 14:30 | Hockey Girls U12A, U12B, U12C, U12D, U12E | v Brentwood School | H |
| |
Sat30 Sep2023 |
|  | 09:00 | Hockey Girls U12A, U12B | v Queenswood School | A |
|  | 09:00 | Hockey Girls U15A, U14A | v Queenswood School | H |
|  | 09:30 | Rugby Union U14A | v St Ignatius College, Enfield | A |
|  | 09:30 | Rugby Union U15A, U13A | v St Ignatius College, Enfield | H |
|  | 10:00 | Hockey Girls U13A, U13B | v Queenswood School | A |
| |
Tue3 Oct2023 |
|  | 12:00 | Rugby Union U13A | v Essex FESTIVAL | A |
|  | 14:30 | Netball U15A | v Alleyn's School | A |
| |
Wed4 Oct2023 |
|  | 10:00 | Football | v Alpha & Beta Girls Football Skills Festival & Games at Frenford FC | A |
|  | 14:30 | Football 1st XI, 2nd XI | v Chigwell School | A |
|  | 14:30 | Hockey 1st XI Girls | v Chigwell School | A |
|  | 14:30 | Hockey 2nd XI Girls | v Chigwell School | H |
|  | 16:00 | Badminton | v Coopers' Company & Coborn School | A |
| |
Thu5 Oct2023 |
|  | 10:30 | Cross Country Mixed U11A, U10A, U9A, U8A | v Cross Country Fun Run | A |
| |
Fri6 Oct2023 |
|  | 07:00 | Hockey Sevens U11A | v IAPS | A |
| | 13:30 | Thirds Forest Fun Run (I/H) | |
| |
Sat7 Oct2023 |
|  | 09:00 | Hockey Girls U12A, U12B | v Chigwell School | A |
|  | 09:00 | Hockey Girls U15A, U14A | v Chigwell School | H |
|  | 09:45 | Rugby Union U14A, U13A, U13B, U12A, U12B | v Richard Hale School | A |
|  | 09:45 | Rugby Union 1st XV, U15A | v Richard Hale School | H |
|  | 10:00 | Hockey Girls U13A, U13B | v Chigwell School | A |
| |
Mon9 Oct2023 |
|  | 16:30 | Hockey Girls U15B | v Forest School | H |
| | 16:55 | Removes Forest Fun Run (I/H) | |
| |
Tue10 Oct2023 |
|  | 12:30 | Rugby Union U16A | v Essex Festivals | A |
|  | 14:30 | Netball U14A | v The FitzWimarc School | A |
| | 16:55 | Lower Fourth Forest Fun Run (I/H) | |
|  | tbc | Hockey Girls U16A | v U16 T3 County Round | tbc |
| |
Wed11 Oct2023 |
|  | 13:30 | Athletics | LVISC Year 10/11 | Lee Valley Athletics Centre - Meridian way |
|  | 14:30 | Football 1st XI, 2nd XI | v Forest | A |
|  | 14:30 | Hockey 1st XI Girls | v St Edmund's College, Ware | H |
|  | 15:00 | Athletics U16A, U16A, U15A, U15A | v Lee Valley Indoor School Cup | tbc |
|  | tbc | Hockey 1st XI Girls | v T3 County Round | A |
| |
Thu12 Oct2023 |
|  | 12:30 | Rugby Union U14A | v Essex Festivals | A |
|  | 14:15 | Rugby Union U15A | v Haberdashers' Elstree Schools | A |
| |
Fri13 Oct2023 |
|  | 14:15 | Rugby Union U12A, U12B | v Haberdashers' Elstree Schools | H |
| |
Mon16 Oct2023 |
|  | 14:30 | Rugby Union U13A, U13B, U12A, U12B | v St Edmund's College, Ware | A |
|  | 15:30 | Rugby Union U11A, U10A | v Loyola Preparatory School | H |
|  | 16:30 | Hockey Girls U14B | v Forest School | H |
| |
Tue17 Oct2023 |
|  | 14:30 | Rugby Union U15A, U14A | v St Edmund's College, Ware | H |
| |
Wed18 Oct2023 |
|  | 14:30 | Football 1st XI, 2nd XI | v St Columbas | A |
|  | 14:30 | Hockey 1st XI Girls, 2nd XI , 3rd XI | v Brentwood School | H |
| |
Thu19 Oct2023 |
|  | 12:30 | Rugby Union 1st XV | v Essex Festivals | A |
|  | 14:30 | Hockey Sevens U9A, U9B, U9C | v St Cedd's School | H |
|  | 14:30 | Rugby Union U9A, U9B, U9C, U9D | v St.Cedds | H |
|  | 15:00 | Netball | v Coopers' Company & Coborn School | H |
| |
Fri20 Oct2023 |
|  | 14:30 | Hockey Sevens U11A, U11B, U11C | v St Cedd's School | A |
|  | 14:30 | Rugby Union U11A, U11B, U11C | v St.Cedds | A |