Tue6 Jun2023 |
|  | | Athletics | Year 7 and 8 Districts | Ashton Playing Fields |
|  | 10:00 | Athletics U13A, U13A, U12A, U12A | v Districts | A |
|  | 14:30 | Cricket U13A | v William Edwards School | H |
|  | 16:15 | Tennis U12B | v Chigwell School | H |
|  | 16:15 | Tennis U13B | v Chigwell | H |
| |
Wed7 Jun2023 |
|  | 09:30 | Athletics U14A, U13A, U12A | v LVOSC | A |
|  | 14:00 | Tennis U18A, U18A, Mixed U18A | v Brentwood School | A |
|  | 16:00 | Cricket U12A, U12B | v Chigwell School | H |
|  | 16:15 | Tennis U13A, U12A | v FUNbledon Doubles Tournament | H |
|  | 17:00 | Golf U18A | v The Foley Trophy | A |
| |
Thu8 Jun2023 |
|  | 14:00 | Tennis Mixed U15A | v Chigwell School | A |
|  | 14:30 | Cricket U15A | v Shenfield High School | H |
|  | 15:30 | Tennis U13A | v Sandon | H |
| |
Fri9 Jun2023 |
|  | 14:00 | Tennis U12A, U12B | v 3rds Inter-House Tennis | H |
|  | 15:15 | Tennis U12A | v 3rds Inter-House Tennis | H |
| |
Sat10 Jun2023 |
|  | 08:30 | Tennis U15A, U14A, U13A, U13B, U12A, U12B | v Girls Inter-Year Doubles Tournament | H |
|  | 09:30 | Cricket U15A, U12A, U12B | v Highgate School | A |
|  | 09:30 | Cricket U14A, U13A, U13B | v Highgate School | H |
|  | 10:00 | Cricket 1st XI, 2nd XI | v Chigwell School | A |
| |
Mon12 Jun2023 |
|  | 14:30 | Cricket | v Mill Hill & Belmont Schools | H |
| |
Tue13 Jun2023 |
|  | 16:15 | Tennis U13A, U13A, U12A, U12A | v Trinity | H |
| |
Wed14 Jun2023 |
|  | 09:00 | Cricket U11M | v bancroft's 6-a-side cricket festival | H |
|  | 09:00 | Cricket U11M | v bancroft's cricket 6-a-side tournament | H |
|  | 14:00 | Tennis Mixed U18A | v Forest School | H |
|  | 14:30 | Cricket 1st XI, 2nd XI | v Haberdashers' Elstree Schools | A |
|  | 17:00 | Golf U18A | v Old Bancroftian's | A |
| |
Thu15 Jun2023 |
|  | 14:00 | Tennis U15A | v Chigwell School | A |
|  | 14:30 | Cricket U15A | v Haileybury | A |
|  | 14:30 | Cricket U15B | v Hockerill Anglo-European College | A |
|  | 16:00 | Athletics U15A, U15A, U14A, U14A, U13A, U13A, U12A, U12A | v Districts - Hurdles | A |
|  | 16:15 | Tennis U13A, U12A | v Chigwell School | tbc |
|  | 16:15 | Tennis U15A, U15A, U14A, U14A | v Trinity | H |
| |
Fri16 Jun2023 |
|  | 13:00 | Tennis Mixed U11A | v Bancroft's Thirds | H |
|  | 13:30 | Tennis U12A, U12A, U12B | v Bancroft's Prep 2s | H |
|  | 14:00 | Cricket U11A, U11B | v Bancroft's School | H |
|  | 14:00 | Tennis U12A, U12A | v Brentwood School | A |
|  | 14:30 | Cricket U12A | v Haileybury | A |
| |
Sat17 Jun2023 |
|  | 11:00 | Cricket 1st XI, U15A, U15B, U14A, U14B, U13A, U13B | v St Albans School | A |
|  | 11:00 | Cricket 2nd XI, U12A, U12B | v St Albans School | H |
| |
Mon19 Jun2023 |
|  | 14:00 | Tennis U13A | v Remove Girls Inter-House Tennis | H |
|  | 14:30 | Cricket U13A, U13B | v Haberdashers' Elstree Schools | A |
|  | 16:15 | Tennis U14A | v Chigwell School | A |
| |
Tue20 Jun2023 |
|  | 09:00 | Cricket U11A | v IAPS tournament | A |
|  | 14:00 | Tennis U14A | v L4 Girls Inter-House Tennis | H |
|  | 14:30 | Cricket U13A, U12A, U12B | v Forest School | A |
|  | 14:30 | Cricket U14A, U14B | v Haberdashers' Elstree Schools | H |
|  | 14:30 | Cricket U14A | v Haileybury | A |
|  | 16:15 | Tennis U13A | v Chigwell School | A |
|  | 16:15 | Tennis U12A | v Chigwell School | H |
| |
Wed21 Jun2023 |
|  | | Athletics | Year 9 and 10 Districts | Ashton Playing Fields |
|  | 10:00 | Athletics U15A, U15A, U14A | v Districts | A |
|  | 10:00 | Athletics U14A | v Districts | tbc |
| |
Thu22 Jun2023 |
|  | 14:00 | Tennis Mixed U15A | v U15 Mixed Inter-House Tennis | H |
|  | 14:30 | Cricket U15A, U15B | v Haberdashers' Elstree Schools | A |
|  | 14:30 | Cricket U15A | v Shenfield High School | H |
|  | 14:30 | Cricket U15B | v Hockerill Anglo-European College | A |
| |
Fri23 Jun2023 |
|  | 14:30 | Cricket U12A, U12B | v Haberdashers' Elstree Schools | H |
|  | 14:30 | Cricket U12A, U12B | v Dame Alice Owens School | A |
| |
Sat24 Jun2023 |
|  | 08:30 | Tennis U15A, U14A, U13A, U12A | v Boys Inter-Year Doubles Championships | H |
|  | 09:00 | Athletics U14A, U13A, U12A | v Brentwood School | A |
|  | 10:00 | Cricket U15A | v Brentwood School | A |
|  | 10:00 | Cricket U13A, U12A | v Brentwood School | H |
| |
Mon26 Jun2023 |
|  | 11:30 | Cricket 1st XI | v Marylebone Cricket Club (MCC) | H |
|  | 14:00 | Tennis U13A | v Remove Boys Inter-House Tennis | H |
|  | 14:30 | Cricket U14A | v Dame Alice Owens School | A |
| |
Tue27 Jun2023 |
|  | 11:00 | Cricket 1st XI | v Geelong College (Aus) | H |
|  | 14:00 | Tennis U14A | v L4 Boys Inter-House Tennis | H |
|  | 16:00 | Cricket U11A, U11B | v Bancroft's School | H |
| |
Wed28 Jun2023 |
|  | 09:50 | Swimming U15A, U14A, U13A | v Redbridge Schools Sporting Association Swimming Gala | H |
|  | 13:00 | Golf U18A | v 2023 Berkhamsted Invitational | A |
|  | 14:00 | Swimming U15A, U14A, U13A | v Redbridge Schools Sporting Association Swimming Gala | H |
|  | 14:30 | Cricket 1st XI, 2nd XI | v Felsted School | H |
| |
Thu29 Jun2023 |
|  | 11:00 | Cricket U13A | v Forest School | H |
|  | 14:00 | Cricket U9A, U9A, U9B, U9B, U9C, U9C, U9D, U9D | v New Hall School | A |
| |
Fri30 Jun2023 |
|  | 11:00 | Cricket 1st XI, 1st XI | v O.B.C.C | H |
|  | 14:00 | Cricket U11A, U11A, U11B, U11B, U11C, U11C | v New Hall School | tbc |
| |
Sat1 Jul2023 |
|  | 11:00 | Cricket 1st XI, U15A, U14A | v Colfe's School | A |
|  | 11:00 | Cricket U13A, U12A, U12B | v Colfe's School | H |