Sports Home | Bancroft's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 4 | 3 | 7 | 35 | 41 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Sep 2021 | Away | Forest | Lost 0-4 | Details | ![]() | ||
14:30 Wednesday 29 Sep 2021 | Away | Chigwell | Won 11-0 | Details | ![]() | ||
14:30 Wednesday 06 Oct 2021 | Away | Highgate | Draw 2-2 | Details | ![]() | ||
14:30 Wednesday 13 Oct 2021 | Away | Forest | Won 7-3 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 10 Nov 2021 | Away | St Albans | Draw 3-3 | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Away | Brentwood | Lost 0-3 | Details | ![]() | ||
14:30 Wednesday 08 Dec 2021 | Away | Haberdashers | Lost 1-2 | Details | ![]() | ||
14:30 Wednesday 12 Jan 2022 | Home ![]() | st columbus | Draw 4-4 | Details | ![]() | ||
14:30 Wednesday 19 Jan 2022 | Home ![]() | St Albans | Lost 1-3 | Details | ![]() | ||
14:30 Wednesday 26 Jan 2022 | Home ![]() | Hockerill | Lost 1-4 | Details | ![]() | ||
14:30 Wednesday 02 Feb 2022 | Home ![]() | Forest | tbc 0-0 | Details | |||
14:30 Wednesday 09 Feb 2022 | Home ![]() | Merchant Taylor | tbc 0-0 | Details | |||
14:30 Wednesday 02 Mar 2022 | Home ![]() | City of London | Won 2-1 | Details | ![]() | ||
14:30 Wednesday 09 Mar 2022 | Home ![]() | Highgate | Lost 0-7 | Details | ![]() | ||
14:30 Wednesday 16 Mar 2022 | Away | St Edmunds | Won 3-2 | Details | ![]() | ||
14:30 Wednesday 23 Mar 2022 | Home ![]() | University College School (UCS)![]() | Lost 0-3 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1089226