Sports Home | Bancroft's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 9 | 2 | 3 | 32 | 25 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 19 Jan 2022 | Away ![]() | The Haberdashers' Aske's Boys' School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 26 Jan 2022 | Home ![]() | Hitchin Boys' School![]() | Lost 2-11 | Details | ![]() | ||
14:00 Wednesday 02 Feb 2022 | Home ![]() | Mill Hill & Belmont Schools![]() | Draw 2-2 | Details | ![]() | ||
16:30 Thursday 03 Feb 2022 | Home ![]() | Coopers' Company & Coborn School![]() | Won 2-0 | Details | ![]() | ||
14:00 Wednesday 09 Feb 2022 | Home ![]() | Forest School![]() | Lost 1-2 | Details | ![]() | ||
10:30 Thursday 10 Feb 2022 | Neutral | Trinity School, Croydon![]() | Won 4-0 | Area Cup | Details | ![]() ![]() | |
11:30 Thursday 10 Feb 2022 | Away ![]() | St Dunstan's College![]() | Won 4-0 | Area Cup | Details | ![]() ![]() | |
09:00 Saturday 26 Feb 2022 | Away ![]() | Aldenham School![]() | Draw 1-1 | Details | ![]() | ||
10:00 Tuesday 01 Mar 2022 | Neutral | England U18 Tier 4 Regional Finals | See report - | Regional Finals | Details | ![]() ![]() | |
10:50 Tuesday 01 Mar 2022 | Neutral | Langley Park School for Boys![]() | Lost 0-2 | Regional Finals | Details | ![]() | |
12:20 Tuesday 01 Mar 2022 | Neutral | Fortismere School![]() | Won 2-1 | Regional Finals | Details | ![]() | |
14:00 Tuesday 01 Mar 2022 | Neutral ![]() | Trinity School, Croydon![]() | Won 2-1 | Regional Finals | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Away ![]() | Merchant Taylors' School, Northwood![]() | Won 2-1 | Details | ![]() | ||
09:00 Saturday 05 Mar 2022 | Away ![]() | Chigwell School![]() | Won 3-1 | Details | |||
14:00 Wednesday 09 Mar 2022 | Home ![]() | The Haberdashers' Aske's Boys' School![]() | Canc - | Details | |||
14:00 Wednesday 16 Mar 2022 | Home ![]() | Watford Grammar School for Boys![]() | Won 7-3 | Details | ![]() | ||
17:30 Friday 25 Mar 2022 | Home ![]() | Old Bancroftians | Won 0-0 | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 7 | 2 | 3 | 24 | 25 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 19 Jan 2022 | Away ![]() | The Haberdashers' Aske's Boys' School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 26 Jan 2022 | Home ![]() | Hitchin Boys' School![]() | Lost 2-11 | Details | ![]() | ||
14:00 Wednesday 02 Feb 2022 | Home ![]() | Mill Hill & Belmont Schools![]() | Draw 2-2 | Details | ![]() | ||
16:30 Thursday 03 Feb 2022 | Home ![]() | Coopers' Company & Coborn School![]() | Won 2-0 | Details | ![]() | ||
14:00 Wednesday 09 Feb 2022 | Home ![]() | Forest School![]() | Lost 1-2 | Details | ![]() | ||
09:00 Saturday 26 Feb 2022 | Away ![]() | Aldenham School![]() | Draw 1-1 | Details | ![]() | ||
10:00 Tuesday 01 Mar 2022 | Neutral | England U18 Tier 4 Regional Finals | See report - | Regional Finals | Details | ![]() ![]() | |
10:50 Tuesday 01 Mar 2022 | Neutral | Langley Park School for Boys![]() | Lost 0-2 | Regional Finals | Details | ![]() | |
12:20 Tuesday 01 Mar 2022 | Neutral | Fortismere School![]() | Won 2-1 | Regional Finals | Details | ![]() | |
14:00 Tuesday 01 Mar 2022 | Neutral ![]() | Trinity School, Croydon![]() | Won 2-1 | Regional Finals | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Away ![]() | Merchant Taylors' School, Northwood![]() | Won 2-1 | Details | ![]() | ||
09:00 Saturday 05 Mar 2022 | Away ![]() | Chigwell School![]() | Won 3-1 | Details | |||
14:00 Wednesday 09 Mar 2022 | Home ![]() | The Haberdashers' Aske's Boys' School![]() | Canc - | Details | |||
14:00 Wednesday 16 Mar 2022 | Home ![]() | Watford Grammar School for Boys![]() | Won 7-3 | Details | ![]() | ||
17:30 Friday 25 Mar 2022 | Home ![]() | Old Bancroftians | Won 0-0 | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 8 | 0 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Thursday 10 Feb 2022 | Neutral | Trinity School, Croydon![]() | Won 4-0 | Area Cup | Details | ![]() ![]() | |
11:30 Thursday 10 Feb 2022 | Away ![]() | St Dunstan's College![]() | Won 4-0 | Area Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI Boys 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI Boys 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1096493