Sports Home | Bancroft's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 3 | 1 | 30 | 6 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 14 Sep 2019 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 3-0 | Details | ![]() | |
09:30 Saturday 21 Sep 2019 | Away ![]() | ![]() | Dame Alice Owens School![]() ![]() | Won 6-0 | Friendly | Details | ![]() ![]() |
10:00 Saturday 28 Sep 2019 | Away ![]() | ![]() ![]() | New Hall School![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Thursday 03 Oct 2019 | Neutral | ![]() ![]() | New Hall School![]() ![]() | Draw 0-0 | County Cup | Details | |
10:00 Thursday 03 Oct 2019 | Away ![]() | U14 Essex Championships | tbc - | County Cup | Details | ![]() ![]() | |
11:00 Thursday 03 Oct 2019 | Neutral ![]() | ![]() ![]() | Coopers' Company & Coborn School![]() ![]() | Draw 0-0 | Tournament | Details | |
09:00 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | Chigwell School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
09:00 Saturday 12 Oct 2019 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 2-0 | Details | ![]() | |
14:00 Tuesday 05 Nov 2019 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
16:00 Monday 18 Nov 2019 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:30 Saturday 23 Nov 2019 | Away ![]() | ![]() | Saffron Walden County High School![]() ![]() | Canc - | Details | ||
09:00 Saturday 30 Nov 2019 | Away ![]() | ![]() | Brentwood School![]() ![]() | Canc - | Details | ![]() | |
16:15 Monday 20 Jan 2020 | Home ![]() | Brentwood School![]() | Draw 1-1 | Area Cup | Details | ![]() ![]() | |
14:30 Monday 27 Jan 2020 | tbc | ![]() | Brentwood School![]() ![]() | Won 5-0 | Area Cup | Details | ![]() ![]() |
14:00 Wednesday 12 Feb 2020 | Away ![]() | ![]() | Joyce Frankland Academy![]() ![]() | Won 5-1 | Area Cup | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 19 | 4 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 14 Sep 2019 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 3-0 | Details | ![]() | |
09:30 Saturday 21 Sep 2019 | Away ![]() | ![]() | Dame Alice Owens School![]() ![]() | Won 6-0 | Friendly | Details | ![]() ![]() |
10:00 Saturday 28 Sep 2019 | Away ![]() | ![]() ![]() | New Hall School![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | Chigwell School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
09:00 Saturday 12 Oct 2019 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 2-0 | Details | ![]() | |
14:00 Tuesday 05 Nov 2019 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
16:00 Monday 18 Nov 2019 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:30 Saturday 23 Nov 2019 | Away ![]() | ![]() | Saffron Walden County High School![]() ![]() | Canc - | Details | ||
09:00 Saturday 30 Nov 2019 | Away ![]() | ![]() | Brentwood School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 3 | 0 | 11 | 2 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Thursday 03 Oct 2019 | Neutral | ![]() ![]() | New Hall School![]() ![]() | Draw 0-0 | County Cup | Details | |
10:00 Thursday 03 Oct 2019 | Away ![]() | U14 Essex Championships | tbc - | County Cup | Details | ![]() ![]() | |
11:00 Thursday 03 Oct 2019 | Neutral ![]() | ![]() ![]() | Coopers' Company & Coborn School![]() ![]() | Draw 0-0 | Tournament | Details | |
16:15 Monday 20 Jan 2020 | Home ![]() | Brentwood School![]() | Draw 1-1 | Area Cup | Details | ![]() ![]() | |
14:30 Monday 27 Jan 2020 | tbc | ![]() | Brentwood School![]() ![]() | Won 5-0 | Area Cup | Details | ![]() ![]() |
14:00 Wednesday 12 Feb 2020 | Away ![]() | ![]() | Joyce Frankland Academy![]() ![]() | Won 5-1 | Area Cup | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=826646