Sports Home | Bancroft's School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 5 | 1 | 8 | 204 | 241 | -37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 02 Oct 2019 | Home ![]() | Borough Round of Nationals | tbc - | Tournament | Details | ![]() ![]() ![]() | |
14:30 Tuesday 08 Oct 2019 | Home ![]() | ![]() | The City Academy, Hackney![]() ![]() | Won 30 - 2 | Essex Cup | Details | ![]() ![]() |
10:00 Sunday 13 Oct 2019 | Away ![]() | County Nationals | tbc - | Tournament | Details | ![]() ![]() | |
10:35 Sunday 13 Oct 2019 | Neutral | ![]() ![]() | Coopers' Company & Coborn School![]() ![]() | Lost 5 - 8 | National Cup - Round 2 | Details | |
16:00 Tuesday 10 Dec 2019 | Home ![]() | ![]() | Mossbourne Community Academy![]() ![]() | Won 24 - 5 | Area Cup | Details | ![]() ![]() |
16:00 Monday 13 Jan 2020 | Away ![]() | St Mark's West Essex Catholic School | Won 25 - 14 | Area Cup Rd 3 | Details | ![]() ![]() | |
09:30 Saturday 18 Jan 2020 | Home ![]() | ![]() ![]() | New Hall School![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 25 Jan 2020 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Lost 15 - 22 | Details | ![]() | |
09:00 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() |
14:30 Tuesday 04 Feb 2020 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 1 - 31 | Details | ||
15:15 Tuesday 04 Feb 2020 | Away ![]() | ![]() | The FitzWimarc School![]() ![]() | Lost 13 - 40 | Essex Cup Quarter Finals | Details | ![]() ![]() |
09:30 Saturday 08 Feb 2020 | Home ![]() | ![]() | Hockerill Anglo-European College![]() ![]() | Won 31 - 5 | Details | ![]() | |
14:15 Tuesday 11 Feb 2020 | Away ![]() | ![]() | Felsted School![]() ![]() | Won 9 - 8 | Details | ![]() | |
14:15 Tuesday 25 Feb 2020 | Away ![]() | ![]() ![]() | Colfe's School![]() ![]() | Draw 16 - 16 | Friendly | Details | ![]() |
09:30 Saturday 29 Feb 2020 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Lost 12 - 28 | Details | ![]() | |
09:15 Saturday 07 Mar 2020 | Home ![]() | ![]() | Dame Alice Owens School![]() ![]() | Lost 17 - 33 | Details | ![]() | |
16:30 Monday 09 Mar 2020 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 6 - 29 | Details | ![]() | |
14:00 Tuesday 10 Mar 2020 | Away ![]() | Birley Tournament | tbc - | Tournament | Details | ![]() ![]() | |
09:30 Saturday 14 Mar 2020 | Away ![]() | ![]() | North London Collegiate School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 2 | 1 | 6 | 107 | 172 | -65 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Jan 2020 | Home ![]() | ![]() ![]() | New Hall School![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 25 Jan 2020 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Lost 15 - 22 | Details | ![]() | |
09:00 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() |
14:30 Tuesday 04 Feb 2020 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 1 - 31 | Details | ||
09:30 Saturday 08 Feb 2020 | Home ![]() | ![]() | Hockerill Anglo-European College![]() ![]() | Won 31 - 5 | Details | ![]() | |
14:15 Tuesday 11 Feb 2020 | Away ![]() | ![]() | Felsted School![]() ![]() | Won 9 - 8 | Details | ![]() | |
14:15 Tuesday 25 Feb 2020 | Away ![]() | ![]() ![]() | Colfe's School![]() ![]() | Draw 16 - 16 | Friendly | Details | ![]() |
09:30 Saturday 29 Feb 2020 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Lost 12 - 28 | Details | ![]() | |
09:15 Saturday 07 Mar 2020 | Home ![]() | ![]() | Dame Alice Owens School![]() ![]() | Lost 17 - 33 | Details | ![]() | |
16:30 Monday 09 Mar 2020 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 6 - 29 | Details | ![]() | |
09:30 Saturday 14 Mar 2020 | Away ![]() | ![]() | North London Collegiate School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 97 | 69 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 02 Oct 2019 | Home ![]() | Borough Round of Nationals | tbc - | Tournament | Details | ![]() ![]() ![]() | |
14:30 Tuesday 08 Oct 2019 | Home ![]() | ![]() | The City Academy, Hackney![]() ![]() | Won 30 - 2 | Essex Cup | Details | ![]() ![]() |
10:00 Sunday 13 Oct 2019 | Away ![]() | County Nationals | tbc - | Tournament | Details | ![]() ![]() | |
10:35 Sunday 13 Oct 2019 | Neutral | ![]() ![]() | Coopers' Company & Coborn School![]() ![]() | Lost 5 - 8 | National Cup - Round 2 | Details | |
16:00 Tuesday 10 Dec 2019 | Home ![]() | ![]() | Mossbourne Community Academy![]() ![]() | Won 24 - 5 | Area Cup | Details | ![]() ![]() |
16:00 Monday 13 Jan 2020 | Away ![]() | St Mark's West Essex Catholic School | Won 25 - 14 | Area Cup Rd 3 | Details | ![]() ![]() | |
15:15 Tuesday 04 Feb 2020 | Away ![]() | ![]() | The FitzWimarc School![]() ![]() | Lost 13 - 40 | Essex Cup Quarter Finals | Details | ![]() ![]() |
14:00 Tuesday 10 Mar 2020 | Away ![]() | Birley Tournament | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=873217