Sports Home | Bancroft's School |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 133 | 130 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Jan 2020 | Home ![]() | Haberdashers' Aske's School for Girls![]() | Canc - | Details | |||
09:30 Saturday 18 Jan 2020 | Home ![]() | ![]() ![]() | New Hall School![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 25 Jan 2020 | Home ![]() | ![]() ![]() | Chigwell School![]() ![]() | Won 20 - 13 | Details | ![]() | |
09:00 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 7 - 23 | Friendly | Details | ![]() |
14:30 Tuesday 04 Feb 2020 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 1 - 29 | Details | ![]() | |
09:30 Saturday 08 Feb 2020 | Home ![]() | ![]() | Hockerill Anglo-European College![]() ![]() | Won 29 - 1 | Details | ![]() | |
14:15 Tuesday 11 Feb 2020 | Away ![]() | ![]() | Felsted School![]() ![]() | Won 22 - 7 | Details | ![]() | |
14:15 Tuesday 25 Feb 2020 | Away ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 15 - 4 | Friendly | Details | ![]() |
09:30 Saturday 29 Feb 2020 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Won 14 - 11 | Details | ![]() | |
09:15 Saturday 07 Mar 2020 | Home ![]() | Dame Alice Owens School![]() | Lost 17 - 32 | Details | ![]() | ||
16:30 Monday 09 Mar 2020 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 8 - 10 | Details | ![]() | |
09:30 Saturday 14 Mar 2020 | Away ![]() | ![]() | North London Collegiate School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=873218